
Project Briefs
| ITEM | BURA IRRIGATION SCHEME | GALANA KULALU FOOD SECURITY PROJECT |
|---|---|---|
| Scheme/Project Name | Bura Irrigation and Settlement Scheme | Galana Kulalu Food Security Project. |
| Location (Constituency and County) | Bura Constituency, Tana River County | Tana River and Kilifi Counties. |
| Year of establishment | 1978 | 2014 |
| Planned area | 271,194 acres | 300,000 Acres |
| Area developed with irrigation infrastructure | 12,000 Acres | 10,000 Acres |
| Farming households | 2,245 | Large-scale commercial model |
| Source of Water | Tana River | Galana River |
| Method of abstraction | Gravity | Pumping |
| Type of irrigation method | Surface irrigation (furrow and basin) | Centre Pivot Irrigation |
| Main crops grown | Maize and Rice | Maize |
| Other crops grown | Sugarcane, watermelons, onions, green grams, cotton | Soya beans, Cassava and Onions |
| Farmer institutions | Irrigation Water Users Association, Farmers cooperative society, scheme management committee | The project is currently under operation by SELU Limited |




